15 Anthony Picott
-
- Height:
- 6'4
-
- Hometown:
- Newport News, Virginia
-
- Position:
- Wing
-
- Year:
- Sophomore
-
- Major:
- Business Technology
-
- gp
- 11
-
- pts/g
- 2.6
-
- fg %
- 50.0
-
- 3pt %
- 14.3
-
- ft %
- 60.0
-
- reb/g
- 1.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 60 | 42 | ||
| Minutes per game | 5.5 | 7.0 | ||
| FG | 11-22 | 2-9 | ||
| FG Pct | 50.0 | 22.2 | ||
| 3PT | 1-7 | 0-3 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 6-10 | 3-4 | ||
| FT Pct | 60.0 | 75.0 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 13 | 8 | ||
| Total rebounds | 19 | 10 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 29 | 7 | ||
| Points per game | 2.6 | 1.2 | ||
| Points per 40 min | 19.3 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Sisseton College | W, 99-82 | - | 5 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 3 | vs. Sterling JV | W, 93-69 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | at Otero Junior College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lamar Community College JV | W, 93-32 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 10 | Lamar Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Eastern Wyoming College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeastern Junior College | W, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Lamar Community College JV | W, 92-57 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 24 | Otero Junior College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Cowley County Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Coffeyville Community College | L, 96-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Independence Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Butler Community College - KS | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Neosho County Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Cloud County Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Allen County Community College | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Colby Community College | L, 82-58 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Garden City Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Barton Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Pratt Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Seward County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dodge City Community College | W, 88-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Hutchinson Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Colby Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Barton Community College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pratt Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garden City Community College | W, 82-74 | - | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 20 | at Seward County Community College | L, 79-53 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Dodge City Community College | W, 100-98 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Cowley County Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Barton Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Sisseton College | W, 99-82 | - | 5 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | vs. Sterling JV | W, 93-69 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Otero Junior College | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lamar Community College JV | W, 93-32 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | Lamar Community College | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Eastern Wyoming College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeastern Junior College | W, 75-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Lamar Community College JV | W, 92-57 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Nov 24 | Otero Junior College | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Cowley County Community College | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Coffeyville Community College | L, 96-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Independence Community College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Butler Community College - KS | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Neosho County Community College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Cloud County Community College | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Allen County Community College | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hutchinson Community College | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Colby Community College | L, 82-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Garden City Community College | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Barton Community College | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Pratt Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Seward County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dodge City Community College | W, 88-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Hutchinson Community College | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Colby Community College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Barton Community College | L, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pratt Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garden City Community College | W, 82-74 | - | 25 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 20 | at Seward County Community College | L, 79-53 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Dodge City Community College | W, 100-98 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | at Cowley County Community College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Barton Community College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 1.0-2.0 | 50.0 | 0.1-0.6 | 14.3 | 0.5-0.9 | 60.0 | 2.6 |
| Conference | 6 | - | 7.0 | 0.3-1.5 | 22.2 | 0.0-0.5 | 0.0 | 0.5-0.7 | 75.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.3 | 1.0-2.3 | 42.9 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 2.7 |
| Away | 4 | - | 9.0 | 0.5-1.8 | 28.6 | 0.0-0.8 | 0.0 | 0.8-1.0 | 75.0 | 1.8 | |
| Neutral | 4 | - | 4.3 | 1.5-2.0 | 75.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 | |
| Result | Wins | 8 | - | 5.9 | 1.4-2.4 | 57.9 | 0.1-0.8 | 16.7 | 0.8-1.2 | 60.0 | 3.6 |
| Losses | 3 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 3.6 | 1.8-2.6 | 69.2 | 0.2-0.8 | 25.0 | 0.6-1.2 | 50.0 | 4.4 |
| December | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 9.3 | 0.5-1.8 | 28.6 | 0.0-0.8 | 0.0 | 0.8-1.0 | 75.0 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 60 | 11-22 | 50.0 | 1-7 | 14.3 | 6-10 | 60.0 | 29 |
| Conference | 6 | - | 42 | 2-9 | 22.2 | 0-3 | 0.0 | 3-4 | 75.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 7 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Away | 4 | - | 36 | 2-7 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 7 | |
| Neutral | 4 | - | 17 | 6-8 | 75.0 | 0-2 | 0.0 | 2-4 | 50.0 | 14 | |
| Result | Wins | 8 | - | 47 | 11-19 | 57.9 | 1-6 | 16.7 | 6-10 | 60.0 | 29 |
| Losses | 3 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 5 | - | 18 | 9-13 | 69.2 | 1-4 | 25.0 | 3-6 | 50.0 | 22 |
| December | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | - | 37 | 2-7 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 6 | - | 7.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 4 | - | 4.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | - | 5.9 | 0.0-0.0 | 57.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 3.6 | 0.0-0.0 | 69.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 9.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 0.5 | 1.2 | 1.7 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| Conference | 6 | - | 7.0 | 0.3 | 1.3 | 1.7 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.3 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.3 |
| Away | 4 | - | 9.0 | 0.5 | 2.0 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.3 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 5.9 | 0.8 | 1.4 | 2.1 | 0.4 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.1 |
| Losses | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.6 | 0.8 | 1.0 | 1.8 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.4 | 0.2 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 9.3 | 0.5 | 2.0 | 2.5 | 0.5 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 60 | 6 | 13 | 19 | 4 | - | 2 | 4 | 0.5 | 2 | 1 |
| Conference | 6 | - | 42 | 2 | 8 | 10 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7 | 2 | 2 | 4 | 1 | - | 1 | 2 | 0.5 | 2 | 1 |
| Away | 4 | - | 36 | 2 | 8 | 10 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 4 | - | 17 | 2 | 3 | 5 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 47 | 6 | 11 | 17 | 3 | - | 2 | 4 | 0.5 | 2 | 1 |
| Losses | 3 | - | 13 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 18 | 4 | 5 | 9 | 2 | - | 2 | 1 | 2.0 | 2 | 1 |
| December | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | - | 37 | 2 | 8 | 10 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


















