Official Basketball Box Score
Northwest Kansas Technical Col at. Cloud County Community College
1/27/2021 at 6:00 PM @ Arley Bryant Gymnasium

VISITORS: Northwest Kansas Technical College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Lauryn Vieira....... *   6-12   3-5   13-17 1 6 5 28 5 2 2 36
03 Chloe Andrew........ *   9-22   7-17   1-2 1 6 2 26 4 6 2 38
05 Kanda Diop.......... *   1-5   0-3   2-2 1 4 7 4 0 1 0 17
10 Alonna Harvey-Williams *   4-9   2-5   1-1 3 3 4 11 0 0 2 29
33 Emmaline Rieder..... *   0-5   0-3   0-0 2 3 3 0 2 0 0 18
00 Dinah Harris........   0-1   0-1   0-0 1 1 4 0 0 1 0 13
04 Aminata Seck........   4-7   0-0   1-2 2 2 5 9 1 0 3 16
15 Chanlar Lamar.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Moniek Meeringa.....   1-10   1-9   0-0 0 4 3 3 6 0 0 32
TM Team................       4 3 0 0  
Totals.............. 25-71 13-43 18-24 15 32 47  33 81 18 10 9 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 38.9% 3rd Qtr : 40.0% 4th Qtr : 36.8% Game: 35.2%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 40.0% 3rd Qtr : 23.1% 4th Qtr : 36.4% Game: 30.2%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 87.5% 3rd Qtr : 80.0% 4th Qtr : 50.0% Game: 75.0%

HOME TEAM: Cloud County Community College (1-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Sydni Keys.......... *   1-7   0-5   2-2 1 2 4 4 0 0 0 20
10 Derin Akdeniz....... *   2-7   1-3   0-0 0 4 3 5 3 4 0 29
14 Alyssa Castilleja... *   1-4   0-0   0-0 0 1 2 2 3 1 0 28
23 Le'Yanna McGinnis... *   6-15   0-0   15-21 3 6 3 27 0 0 0 33
24 Kennedy Becker...... *   1-4   0-0   3-4 1 7 0 5 1 2 1 27
03 Branda Boakye.......   2-5   0-0   3-6 3 4 4 7 2 2 1 20
12 Lexi Jeffcoat.......   3-6   0-1   9-12 1 1 3 15 2 2 3 19
21 Isabella Vazquez....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Jailynn Brooks......   2-4   2-4   3-4 0 2 3 9 0 3 1 20
TM Team................       3 4 0 0  
Totals.............. 18-52 3-13 35-49 12 31 43  22 74 11 14 6 198
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 60.0% 3rd Qtr : 35.7% 4th Qtr : 30.8% Game: 34.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 23.1%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 70.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Northwest Kansas Technical College 13 25 23 20 - 81
Cloud County Community College 12 23 24 15 - 74
Officials: Tom Goldsmith, Bryant Welch, Troy Olson
Attendance: 45
Technical fouls: NWKT-W-None. CCCC-W-None.
Points in the paint: NWKT-W-22, CCCC-W-26. Points off turnovers: NWKT-W-19, CCCC-W-11.
2nd chance points: NWKT-W-16, CCCC-W-8. Fast break points: NWKT-W-4, CCCC-W-10.
Bench Points: NWKT-W-12, CCCC-W-31.