Official Basketball Box Score
Northwest Kansas Technical Col at. Western Oklahoma State College
1/27/2018 at 2:00 PM @ WOSC

VISITORS: Northwest Kansas Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Destiny Lindsey..... *   1-3   0-0   1-2 1 2 4 3 5 3 1 1
20 Daz'ah Richards..... *   7-11   0-0   3-4 2 2 5 17 0 0 3 1
22 N'mandria Reynolds.. *   2-7   1-4   0-0 2 0 4 5 1 2 3 1
23 Kiyah Clark......... *   4-8   0-2   1-3 0 2 4 9 6 1 2 1
24 Dejoure Boland...... *   3-7   0-0   1-8 7 6 13  3 7 2 2 4 1
2 Tran Brown..........   11-26   3-12   8-13 2 2 1 33 1 4 4 1
10 Kenyonna Boykin.....   0-1   0-1   0-0 0 3 1 0 0 1 1 1
40 Diamond Hart........   0-1   0-0   0-0 0 0 2 0 0 0 1 1
45 Antwaneisha Tyndell.   0-0   0-0   0-0 1 0 3 0 0 0 2 1
TM Team................       0 0 0 3  
Totals.............. 28-64 4-19 14-30 15 17 32  27 74 15 16 21 9
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 21.1%
F Throw% Game: 46.7%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mariah Watson....... *   0-2   0-0   0-0 0 2 1 0 0 3 1 1
11 Jai'Lynn Anderson... *   4-7   0-0   3-4 3 4 5 11 0 0 0 1
12 Ariel Williams...... *   6-13   0-0   10-13 2 7 0 22 6 8 2 1
22 Shaelee Brown....... *   3-6   0-0   2-4 5 3 2 8 2 0 1 1
24 Paradize Jackson.... *   6-16   6-15   1-2 3 2 0 19 0 1 0 1
4 Dimanique Granados..   0-0   0-0   0-0 0 0 0 0 0 1 0 1
5 Olivia Armstrong....   0-0   0-0   0-0 0 1 1 0 0 2 0 1
13 Paige Delsigne......   3-8   1-2   5-6 1 2 4 12 1 2 1 1
21 Jasmine Barker......   0-2   0-0   3-6 0 2 3 3 0 2 0 1
23 Kayla Smith.........   0-3   0-0   0-0 2 1 1 0 0 0 0 1
33 Armani Rochon.......   1-2   0-1   1-2 0 3 4 3 4 4 1 1
TM Team................       0 0 0 1  
Totals.............. 23-59 7-18 25-37 16 27 43  21 78 13 24 6 11
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 67.6%

Score by Periods 1 2 3 4 Total
 
Northwest Kansas Technical College 7 10 20 37 - 74
Western Oklahoma State College 13 16 27 22 - 78
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. WESTERN-None.