Fort Hays Tech North vs. Western Nebraska Com
4/7/2025 at Scottsbluff, Neb.
Fort Hays Tech North 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Natori Yates ss 3 1 1 1 0 0 4 0 0
Mikaela Renteria p 3 0 0 0 0 1 1 0 0
Ashlynn Miller c 3 1 2 0 0 1 1 0 0
Haven Jaso 1b 3 0 1 1 0 0 0 0 0
Lillian Martinez 2b 2 0 0 0 0 2 0 0 0
Jaclyn Loera cf 1 0 1 0 0 0 3 0 0
Legase Leaumoana lf 2 0 0 0 0 1 1 0 0
Fallon Bamford rf 1 1 0 0 1 1 0 0 0
Haley Karlik 3b 2 1 1 0 0 1 2 0 0
Totals 20 4 6 2 1 7 12 0 0
Western Nebraska Com 40 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tina Horton ss 5 2 2 1 0 0 3 2 2
Randi Mitchell c 4 3 3 3 0 1 7 1 2
Jenika Fuentes 3b 5 6 3 4 2 0 0 3 1
Mykah Klumpp cf 3 3 3 5 0 0 0 0 0
Lydia Tibbals 1b 2 2 2 3 1 0 3 0 3
Alyssa Albaugh lf 3 3 2 1 1 0 0 0 3
Kallie Stocking p 3 3 3 3 1 0 0 0 0
Viktoria Sarkanyova dp 6 2 3 1 0 0 0 0 3
Tori Travers 2b 3 3 3 2 0 0 0 0 0
Vivi-Anne Amparan rf 1 1 1 1 0 0 0 0 0
Kayli Cooper 3 1 2 2 0 1 2 0 0
Sierra Hilgner 3 2 3 2 0 0 0 0 0
JoLee Huffaker 3 2 3 2 0 0 0 0 1
Reagan Werth 1 1 1 1 0 0 0 0 0
Faythe Lafirenza 3 1 2 2 0 0 0 1 0
Ellie Soper 4 3 3 2 0 0 0 0 0
Kay'Leigh Blair 1 0 0 0 0 1 0 0 0
Adi Duke 2 2 2 1 0 0 0 0 0
Totals 55 40 41 36 5 3 15 7 15
Score by Innings R H E
 
Fort Hays Tech Northwest 0 0 3 0 1 4 6 5
Western Nebraska Community College 11 10 14 5 X 40 41 0
Fort Hays Tech North: E - Jaclyn Loera 2; Legase Leaumoana; Haley Karlik 2. RBI - Natori Yates; Haven Jaso. SB - Fallon Bamford.
Western Nebraska Com: 2B - Randi Mitchell; Jenika Fuentes; Sierra Hilgner. 3B - Randi Mitchell. HR - Mykah Klumpp. RBI - Tina Horton; Randi Mitchell 3; Jenika Fuentes 4; Mykah Klumpp 5; Lydia Tibbals 3; Alyssa Albaugh; Kallie Stocking 3; Viktoria Sarkanyova; Tori Travers 2; Vivi-Anne Amparan; Kayli Cooper 2; Sierra Hilgner 2; JoLee Huffaker 2; Reagan Werth; Faythe Lafirenza 2; Ellie Soper 2; Adi Duke. Sac - Tina Horton. SB - Tina Horton; Vivi-Anne Amparan.
Fort Hays Tech Northwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikaela Renteria 0.2 7 11 6 3 1 1 0 0 0 0 0 14 0 0 0
Legase Leaumoana 1.1 11 10 10 2 0 0 0 0 2 0 0 19 0 0 0
Jaclyn Loera 0.1 7 10 5 0 0 0 0 0 1 0 0 11 0 0 0
Haven Jaso 1.2 14 9 9 0 2 0 0 0 0 0 0 20 0 0 0
Totals 4.0 39 40 30 5 3 1 0 0 3 0 0 64 0 0 0
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kallie Stocking (W, 1-0) 3.0 3 3 1 1 5 0 0 0 0 0 13 14 0 0 0
Jenika Fuentes 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Lydia Tibbals 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.0 5 4 2 1 7 0 0 0 0 0 21 22 0 0 0
Fort Hays Tech North: Batters Faced - Mikaela Renteria 14; Haven Jaso 20; Jaclyn Loera 11; Legase Leaumoana 19. HBP - Jaclyn Loera; Legase Leaumoana 2.
Western Nebraska Com: Batters Faced - Jenika Fuentes 3; Lydia Tibbals 5; Kallie Stocking 14.

Start: 2:00 PM Duration: Attendance: 10