Fort Hays Tech Northwest vs. Barton Community College
3/20/2025 at Great Bend, KS (Cougar Field)
Fort Hays Tech Northwest 3 (0-18, 0-12)

Player AB R H RBI BB SO PO A LOB
 
Fallon Bamford 3b 3 0 1 0 0 1 0 1 1
Ashlynn Miller ss 3 0 1 0 0 1 0 3 0
Lillian Martinez rf 2 0 0 0 1 0 2 0 1
Haven Jaso 1b 3 1 1 0 0 1 4 0 1
Maria Romero lf 1 1 0 0 2 0 1 0 0
Jaclyn Loera p 3 1 1 3 0 0 0 1 2
Haley Karlik c 2 0 1 0 0 0 2 0 0
Natori Yates cf 2 0 0 0 0 1 1 0 1
Legase Leaumoana 2b 2 0 1 0 0 0 2 1 0
Totals 21 3 6 3 3 4 12 6 6
Barton Community College 26 (18-6, 12-0)

Player AB R H RBI BB SO PO A LOB
 
Laney Wood lf 4 3 3 1 1 0 0 0 1
Allyson McDougal cf 2 3 2 1 1 0 0 0 0
   Aubrey Pate rf 1 0 0 0 0 0 1 0 0
Aly Lawrence 2b 1 2 1 0 1 0 0 1 0
   Mollie Steiner 2b 1 2 0 0 0 0 1 0 2
Chloe Enslinger c 2 1 2 2 0 0 4 0 0
   Ava Fink c 3 3 3 2 0 0 0 0 0
Peyton McCormick dp 4 4 2 3 1 0 0 1 0
Elina Bartlett rf 1 2 0 1 2 0 1 0 0
   Payeton Dilday lf 1 0 1 1 0 0 0 0 0
Karter Alvord ss 2 1 1 3 0 0 0 1 0
   Grace Hembree ss 2 2 0 2 0 0 0 0 0
Mia Mascarenas 1b 4 2 3 6 0 0 7 0 0
   Meleia Ingram ph 1 0 0 0 0 0 0 0 1
Morgan Thatcher 3b 4 1 2 1 0 0 1 2 2
Brooklynn Angielski p 0 0 0 0 0 0 0 1 0
   Alicia Goseland p 0 0 0 0 0 0 0 0 0
Totals 33 26 20 23 6 0 15 6 6
Score by Innings R H E
 
Fort Hays Tech Northwest 0 0 0 3 0 3 6 3
Barton Community College 4 6 15 1 X 26 20 0
Fort Hays Tech Northwest: E - Maria Romero 2; Haley Karlik. HR - Jaclyn Loera. RBI - Jaclyn Loera 3. SB - Fallon Bamford; Legase Leaumoana.
Barton Community College: 2B - Ava Fink. HR - Karter Alvord; Mia Mascarenas. RBI - Laney Wood; Allyson McDougal; Chloe Enslinger 2; Ava Fink 2; Peyton McCormick 3; Elina Bartlett; Payeton Dilday; Karter Alvord 3; Grace Hembree 2; Mia Mascarenas 6; Morgan Thatcher. Sac - Allyson McDougal. SB - Laney Wood.
Fort Hays Tech Northwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaclyn Loera (L, 0-1) 4.0 20 26 26 6 0 2 1 0 4 0 33 44 6 6 0
Totals 4.0 20 26 26 6 0 2 1 0 4 0 33 44 6 6 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooklynn Angielski (W, 8-2) 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 2 0
Alicia Goseland 2.0 4 3 3 1 0 1 0 0 0 0 10 11 3 3 0
Peyton McCormick 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Totals 5.0 6 3 3 3 4 1 0 0 0 0 21 24 5 6 0
Fort Hays Tech Northwest: Batters Faced - Jaclyn Loera 44. WP - Jaclyn Loera. HBP - Jaclyn Loera 4.
Barton Community College: Batters Faced - Peyton McCormick 5; Brooklynn Angielski 8; Alicia Goseland 11.
Umpires - HP: Tim Renner , 1B: J.W. Martin
Start: 3:00 PM Duration: 1:40 Attendance: 0