April 30, 2023 Barton Community College at Northwest Kansas Technical College

(28-20, 21-10)
24

(1-34, 1-30)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Barton Community College | 0 | 16 | 1 | 6 | 1 | 24 | 19 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
Box Score
Barton Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halie Stoneking cf | 3 | 3 | 1 | 2 | 1 | 0 | 1 |
| Laci Dryden lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sydni Williams 1b | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Jaysa Anderson rf | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Calli McConnell 3b | 5 | 4 | 3 | 1 | 0 | 0 | 1 |
| Kayden Smith 2b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jenna Henderson dp | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
| Leslie Ramos c | 4 | 4 | 3 | 2 | 1 | 0 | 3 |
| Lani Dryden ss | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| KayLee Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pelzel | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ireland Cotton | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jessica Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Alfrey | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mikaila Herring | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 38 | 24 | 19 | 22 | 4 | 2 | 15 |
Batting
2B:
Sydni Williams (2)
, Jaysa Anderson
, Jenna Henderson
, Leslie Ramos
, Cameron Pelzel
HR:
Jaysa Anderson
, Calli McConnell
RBI:
Halie Stoneking (2)
, Laci Dryden (2)
, Sydni Williams (5)
, Jaysa Anderson (4)
, Calli McConnell
, Jenna Henderson (2)
, Leslie Ramos (2)
, Lani Dryden (2)
, Cameron Pelzel
, Ireland Cotton
Sac Fly:
Halie Stoneking
Baserunning
SB:
Ireland Cotton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Borran ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rachel St. Andrews cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheylene Valdez-Asato p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven Carreon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Sandoval dp/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demi Vera 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooke Tovio-Asato 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Battle-Rhodes rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sy Crowley lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexzandria Thompson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 1 | 3 | 0 |
Batting
3B:
Sy Crowley
RBI:
Morgan Borran
Baserunning
CS:
Morgan Borran
Fielding
E:
Morgan Borran
, Cheylene Valdez-Asato
, Demi Vera
, Destiny Battle-Rhodes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KayLee Richardson (W, 4-2) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
KayLee Richardson (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheylene Valdez-Asato | 4.0 | 9 | 15 | 1 | 2 | 2 | 1 |
| Faith Sandoval | 1.0 | 4 | 9 | 7 | 2 | 0 | 1 |
| Totals | 5.0 | 13 | 24 | 8 | 4 | 2 | 2 |
Pitching
Batters faced:
Cheylene Valdez-Asato (31)
, Faith Sandoval (13)
HBP:
Cheylene Valdez-Asato
, Faith Sandoval
Other Information
| Location: | Goodland, KS |
| Stadium: | Softball Complex |
| Attendance: | 0 |
| Duration: | 1:35 |
| Umpires: | Home plate - Rick Loos , First base - Angie Scrapper |























