March 15, 2023 Hutchinson Community College at Northwest Kansas Technical College

(21-4, 9-1)
22

(0-14, 0-10)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 6 | 2 | 0 | 9 | 5 | 22 | 18 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Hutchinson Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Dougherty 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Olivia Sandoval 3b | 4 | 3 | 1 | 3 | 1 | 0 | 1 |
| Madison Grimes ss | 5 | 5 | 4 | 3 | 0 | 0 | 0 |
| Aspen Goetz 1b | 5 | 3 | 5 | 5 | 0 | 0 | 0 |
| Alexis Mastin c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Delaney Blakesley dp | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Jaeleigh Darnell rf | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Grace Sykora lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Preslee Irwin cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Pennycuff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korri Lies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Lozoya | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 36 | 22 | 18 | 17 | 3 | 0 | 5 |
Batting
2B:
Olivia Sandoval
, Madison Grimes (2)
, Alexis Mastin
, Delaney Blakesley (2)
, Tamara Lozoya
3B:
Madison Grimes
HR:
Aspen Goetz
RBI:
Olivia Sandoval (3)
, Madison Grimes (3)
, Aspen Goetz (5)
, Alexis Mastin
, Delaney Blakesley
, Jaeleigh Darnell
, Grace Sykora
, Preslee Irwin
, Tamara Lozoya
Sac Fly:
Alexis Mastin
, Grace Sykora
Baserunning
SB:
Ella Dougherty
, Madison Grimes
, Aspen Goetz
, Tamara Lozoya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel St. Andrews lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Borran ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valadean Jones rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheylene Valdez-Asato 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faith Sandoval p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Reyes cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Tovio-Asato 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demi Vera 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven Carreon c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 8 | 1 |
Fielding
E:
Valadean Jones
, Brooke Tovio-Asato
, Demi Vera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Pennycuff (W, 8-1) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Korri Lies | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Morgan Pennycuff (10)
, Korri Lies (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Sandoval (L, 0-0) | 5.0 | 20 | 22 | 15 | 3 | 0 | 1 |
| Totals | 5.0 | 20 | 22 | 15 | 3 | 0 | 1 |
Pitching
Batters faced:
Faith Sandoval (42)
WP:
Faith Sandoval
HBP:
Faith Sandoval
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |























