April 10, 2022 Dodge City Community College at Northwest Kansas Technical College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 2 | 5 | 3 | 2 | 0 | 12 | 12 | 1 |
| Northwest Kansas Technical College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Box Score
Dodge City Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Castro ss | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| Ollievia Lowe rf | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| AJ Poell 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Riley Haney c | 4 | 2 | 3 | 2 | 0 | 0 | 3 |
| Addison Spencer 1b | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Hadlee Richardson dp | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Stephanie Torres lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jennifer Katz cf | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| Kalei Villegas 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Danika Utajara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Saldivar | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Nagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mackenzie Anguiano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alicyn O'Neill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 12 | 11 | 8 | 3 | 18 |
Batting
2B:
Ollievia Lowe
, Riley Haney
, Stephanie Torres
3B:
Riley Haney
HR:
Jennifer Katz
RBI:
Melanie Castro (2)
, AJ Poell (2)
, Riley Haney (2)
, Addison Spencer (2)
, Jennifer Katz (2)
, Kalei Villegas
Sac Fly:
Melanie Castro (2)
Baserunning
SB:
Ollievia Lowe
, Stephanie Torres
, Jennifer Katz
Fielding
E:
AJ Poell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandria Tyree cf/p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katherine Range 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sarah Hembree 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Destiny Atchley rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heaven Carreon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddison Ellsworth p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Pfannenstiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Borran 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deja Christmas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 0 | 2 | 4 |
Batting
3B:
Katherine Range
RBI:
Sarah Hembree
Fielding
E:
Katherine Range (2)
, Deja Christmas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danika Utajara (W, 5-4) | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Danika Utajara (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Ellsworth (L, 2-9) | 2.2 | 11 | 10 | 6 | 1 | 0 | 1 |
| Alexandria Tyree | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Kylie Pfannenstiel | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 12 | 12 | 8 | 8 | 3 | 1 |
Pitching
Batters faced:
Maddison Ellsworth (22)
, Alexandria Tyree (5)
, Kylie Pfannenstiel (10)
WP:
Maddison Ellsworth (3)
, Alexandria Tyree
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |
| Weather: | |























