April 10, 2022 Dodge City Community College at Northwest Kansas Technical College

(0-0)
25

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 4 | 5 | 2 | 6 | 8 | 25 | 28 | 4 |
| Northwest Kansas Technical College | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 10 | 4 |
Box Score
Dodge City Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Castro ss | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| Ollievia Lowe rf | 4 | 4 | 3 | 4 | 2 | 0 | 0 |
| AJ Poell dp | 5 | 2 | 3 | 3 | 1 | 0 | 3 |
| Riley Haney 3b | 6 | 1 | 4 | 3 | 0 | 0 | 2 |
| Addison Spencer 1b | 6 | 2 | 4 | 1 | 0 | 0 | 1 |
| Hadlee Richardson c | 5 | 2 | 3 | 2 | 1 | 0 | 2 |
| Stephanie Torres lf | 5 | 3 | 3 | 0 | 0 | 0 | 3 |
| Jennifer Katz cf | 2 | 4 | 1 | 4 | 4 | 0 | 1 |
| Kalei Villegas 2b | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
| Alexis Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Saldivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raemie Lopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Utajara | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaden Nagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Anguiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicyn O'Neill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Ortiz | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 44 | 25 | 28 | 22 | 9 | 1 | 17 |
Batting
2B:
Melanie Castro (2)
, Ollievia Lowe
, Riley Haney
, Addison Spencer (2)
, Kalei Villegas
3B:
Stephanie Torres
HR:
AJ Poell
, Jennifer Katz
RBI:
Melanie Castro (4)
, Ollievia Lowe (4)
, AJ Poell (3)
, Riley Haney (3)
, Addison Spencer
, Hadlee Richardson (2)
, Jennifer Katz (4)
, Olivia Ortiz
Sac Fly:
Melanie Castro
Baserunning
SB:
Hadlee Richardson (2)
, Stephanie Torres
CS:
AJ Poell
, Kalei Villegas
Fielding
E:
Melanie Castro
, Hadlee Richardson
, Kalei Villegas
, Alexis Holman
DP:
Melanie Castro
, Kalei Villegas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Alexandria Tyree cf/p | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Katherine Range 1b | 5 | 3 | 3 | 3 | 0 | 0 | 1 |
| Sarah Hembree 2b | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Destiny Atchley rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Heaven Carreon c | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Maddison Ellsworth p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylie Pfannenstiel | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Borran 3b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Deja Christmas lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 33 | 11 | 10 | 8 | 7 | 3 | 8 |
Batting
2B:
Katherine Range
, Deja Christmas
HR:
Katherine Range
, Heaven Carreon
RBI:
Celeste Davies
, Katherine Range (3)
, Sarah Hembree
, Heaven Carreon (3)
GIDP:
Kylie Pfannenstiel
Baserunning
SB:
Celeste Davies
, Alexandria Tyree
, Sarah Hembree (2)
, Deja Christmas
CS:
Morgan Borran
Fielding
E:
Celeste Davies (3)
, Destiny Atchley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Holman | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Destiny Saldivar | 2.0 | 3 | 4 | 4 | 2 | 0 | 2 |
| Raemie Lopp (W, 3-4) | 3.0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 10 | 11 | 8 | 6 | 3 | 2 |
Pitching
Batters faced:
Alexis Holman (12)
, Destiny Saldivar (12)
, Raemie Lopp (16)
WP:
Raemie Lopp (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Ellsworth | 2.2 | 7 | 4 | 4 | 1 | 0 | 1 |
| Kylie Pfannenstiel (L, 1-13) | 4.0 | 20 | 21 | 21 | 7 | 1 | 1 |
| Alexandria Tyree | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 27 | 25 | 25 | 9 | 1 | 2 |
Pitching
Batters faced:
Maddison Ellsworth (14)
, Kylie Pfannenstiel (38)
, Alexandria Tyree (2)
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |
| Weather: | |























