April 9, 2022 Seward County Community College at Northwest Kansas Technical College

(0-0)
15

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 6 | 7 | 1 | 0 | 15 | 13 | 1 |
| Northwest Kansas Technical College | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 0 |
Box Score
Seward County Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elle Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Stember | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Brienesse 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Low lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gabrielle Sanchez rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Beth Denney ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madeline Pack 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Macy Cesa-Spearman cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Vivien Gabehart ph | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tatum Winters 3b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Milo Lancaster c | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Vallerie Amaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashanti Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 13 | 15 | 5 | 2 | 0 |
Batting
2B:
Ashley Low
, Gabrielle Sanchez
HR:
Ashley Low
, Gabrielle Sanchez
, Madeline Pack
RBI:
Paris Brienesse
, Ashley Low (3)
, Gabrielle Sanchez (4)
, Beth Denney
, Madeline Pack (2)
, Tatum Winters (2)
, Milo Lancaster (2)
Baserunning
SB:
Beth Denney
, Tatum Winters
Fielding
E:
Ellie Stember
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexandria Tyree rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katherine Range 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sarah Hembree 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Destiny Atchley c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heaven Carreon dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylie Pfannenstiel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Ellsworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Borran 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deja Christmas cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taya Steward lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 3 | 3 | 0 | 3 |
Batting
HR:
Katherine Range (2)
RBI:
Katherine Range (2)
, Destiny Atchley
Baserunning
SB:
Sarah Hembree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Stember | 2.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Elle Weber | 3.0 | 3 | 2 | 2 | 1 | 0 | 2 |
| Totals | 5.0 | 4 | 4 | 3 | 3 | 0 | 2 |
Pitching
Batters faced:
Ellie Stember (7)
, Elle Weber (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Pfannenstiel (L, 1-12) | 2.0 | 8 | 11 | 11 | 4 | 1 | 1 |
| Maddison Ellsworth | 3.0 | 6 | 4 | 4 | 1 | 1 | 2 |
| Totals | 5.0 | 14 | 15 | 15 | 5 | 2 | 3 |
Pitching
Batters faced:
Kylie Pfannenstiel (18)
, Maddison Ellsworth (16)
Other Information
| Location: | Goodland, KS |
| Attendance: | 0 |
| Weather: | |























