April 4, 2022 Cloud County Community College at Northwest Kansas Technical College

(13-16)
7

(3-23)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 3 |
| Northwest Kansas Technical College | 7 | 0 | 0 | 0 | 3 | 0 | X | 10 | 8 | 3 |
Box Score
Cloud County Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryleigh Jones ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shayna Fila c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| McKenna Mayhew p | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Taylor Dekok dp | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kelsey Bohnsack rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grace Utz 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rae Ann Hartwig lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alexis Billings 3b | 3 | 0 | 1 | 2 | 0 | 1 | 5 |
| Mia Kelly cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Exon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 5 | 7 | 3 | 7 |
Batting
2B:
Kelsey Bohnsack
, Alexis Billings
RBI:
Taylor Dekok
, Kelsey Bohnsack
, Rae Ann Hartwig
, Alexis Billings (2)
Sac:
Alexis Billings
Sac Fly:
Kelsey Bohnsack
Baserunning
SB:
Ryleigh Jones
, Shayna Fila
, Rae Ann Hartwig
, Alexis Billings (2)
Fielding
E:
Ryleigh Jones
, Kelsey Bohnsack
, Mia Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexandria Tyree rf/p | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Katherine Range 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Destiny Atchley c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heaven Carreon dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddison Ellsworth p | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kylie Pfannenstiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Borran 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rachel St. Andrews lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Deja Christmas cf | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Taya Steward 2b | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sarah Hembree | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 10 | 8 | 10 | 5 | 3 | 5 |
Batting
2B:
Maddison Ellsworth
, Rachel St. Andrews
RBI:
Celeste Davies
, Alexandria Tyree
, Katherine Range
, Maddison Ellsworth (2)
, Morgan Borran
, Rachel St. Andrews (3)
, Deja Christmas
Sac Fly:
Deja Christmas
Baserunning
SB:
Celeste Davies (2)
, Alexandria Tyree
, Morgan Borran
, Taya Steward
, Sarah Hembree
Fielding
E:
Katherine Range (2)
, Destiny Atchley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Mayhew (L, 2-1) | 6.0 | 8 | 10 | 9 | 5 | 3 | 0 |
| Totals | 6.0 | 8 | 10 | 9 | 5 | 3 | 0 |
Pitching
Batters faced:
McKenna Mayhew (33)
WP:
McKenna Mayhew
HBP:
McKenna Mayhew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddison Ellsworth (W, 2-7) | 5.0 | 6 | 5 | 4 | 3 | 2 | 0 |
| Alexandria Tyree | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Kylie Pfannenstiel (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Maddison Ellsworth (24)
, Alexandria Tyree (6)
, Kylie Pfannenstiel (5)
Other Information
| Location: | Goodland, KS |
| Stadium: | NWKT SB Complex |
| Attendance: | 52 |
| Duration: | 2:20 |
| Umpires: | Home plate - Allen Locke , First base - Patrick Duran |
| Weather: | |























