March 26, 2022 Barton Community College at Northwest Kansas Technical College

(14-12, 8-6)
15

(2-22, 2-12)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Barton Community College | 2 | 0 | 4 | 4 | 5 | 15 | 18 | 1 |
| Northwest Kansas Technical College | 1 | 0 | 0 | 1 | 4 | 6 | 5 | 0 |
Box Score
Barton Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Smith 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Halie Stoneking cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sydni Williams 1b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaysa Anderson rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kennedee Lara 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Teegan Krol dp | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adreanna Lance c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magette lf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Ireland Cotton ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jessica Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Horsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Carey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammi Baldwin | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Jaycee Patton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 18 | 14 | 3 | 3 | 0 |
Batting
2B:
Sammi Baldwin (2)
3B:
Jaysa Anderson
HR:
Halie Stoneking
RBI:
Halie Stoneking (2)
, Jaysa Anderson (4)
, Kennedee Lara (2)
, Jordan Magette
, Ireland Cotton
, Sammi Baldwin (4)
Sac Fly:
Kennedee Lara
Fielding
E:
Adreanna Lance
DP:
Ireland Cotton
, Julia Carey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katherine Range 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexandria Tyree p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddison Ellsworth | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sarah Hembree ss | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Destiny Atchley c | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Morgan Borran 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kylie Pfannenstiel dp/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Teddi Peterson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taya Steward 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deja Christmas cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel St. Andrews lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven Carreon | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 19 | 6 | 5 | 5 | 6 | 5 | 4 |
Batting
2B:
Destiny Atchley
, Kylie Pfannenstiel
3B:
Sarah Hembree
RBI:
Destiny Atchley (4)
, Morgan Borran
Baserunning
SB:
Sarah Hembree (2)
, Destiny Atchley
CS:
Morgan Borran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Morgan (W, 7-5) | 4.2 | 3 | 2 | 2 | 1 | 7 | 0 |
| Elizabeth Horsch | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 |
| Totals | 5.0 | 5 | 6 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Jessica Morgan (19)
, Elizabeth Horsch (6)
HBP:
Jessica Morgan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandria Tyree | 0.2 | 5 | 4 | 4 | 0 | 0 | 1 |
| Kylie Pfannenstiel (L, 1-10) | 3.1 | 7 | 6 | 6 | 3 | 3 | 0 |
| Maddison Ellsworth | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Totals | 5.0 | 18 | 15 | 15 | 3 | 3 | 1 |
Pitching
Batters faced:
Alexandria Tyree (7)
, Kylie Pfannenstiel (19)
, Maddison Ellsworth (9)
WP:
Alexandria Tyree
, Kylie Pfannenstiel (2)
Other Information
| Location: | Goodland, KS |
| Stadium: | Softball Complex |
| Attendance: | 0 |
| Duration: | 2:00 |
| Umpires: | Home plate - James Henderson , First base - Rick Loos |
| Weather: | |























