March 6, 2021 Northwest Kansas Technical College at Hesston College

(0-0)
6

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 10 | 5 |
| Hesston College | 5 | 1 | 4 | 1 | 0 | 0 | X | 11 | 17 | 0 |
Box Score
Northwest Kansas Technical College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Alexandria Tyree c | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Makenna Goodard p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Daelynn Hilton lf | 4 | 0 | 1 | 1 | 0 | 3 | 3 |
| Sarah Hembree 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Teddi Peterson rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Katherine Range 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taya Steward 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Pierce cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 27 | 6 | 10 | 6 | 2 | 7 | 12 |
Batting
2B:
Celeste Davies
, Daelynn Hilton
, Teddi Peterson
3B:
Makenna Goodard
HR:
Celeste Davies
, Sarah Hembree
RBI:
Celeste Davies
, Makenna Goodard
, Daelynn Hilton
, Sarah Hembree (2)
, Teddi Peterson
Baserunning
SB:
Alexandria Tyree
Fielding
E:
Sarah Hembree (2)
, Katherine Range (2)
, Taya Steward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessie Miranda ss | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Alexis Silvey cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kimberlin Hopson 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Madison Michalek-Rosales rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Mariah Gilmartin lf/p | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Marissa Harrison c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Teri Stanton p | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Emily DeMartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Fischer dp | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Izy Cain 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Katie Alaniz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Nava | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Natalie Paramo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keara Kieso | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 17 | 10 | 1 | 4 | 13 |
Batting
2B:
Marissa Harrison
3B:
Jessie Miranda
, Kimberlin Hopson
RBI:
Kimberlin Hopson (2)
, Madison Michalek-Rosales
, Marissa Harrison (2)
, Teri Stanton
, Izy Cain (3)
, Olivia Nava
Baserunning
SB:
Alexis Silvey (2)
, Olivia Nava
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Goodard (L, 0-0) | 6.0 | 13 | 11 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 13 | 11 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Makenna Goodard (36)
HBP:
Makenna Goodard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teri Stanton (W, 0-0) | 5.0 | 8 | 5 | 5 | 0 | 7 | 2 |
| Emily DeMartino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Gilmartin | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.2 | 10 | 6 | 6 | 2 | 8 | 2 |
Pitching
Batters faced:
Teri Stanton (23)
, Emily DeMartino (3)
, Mariah Gilmartin (8)
HBP:
Mariah Gilmartin (2)
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |
| Weather: | |























