February 23, 2019 Northwest Kansas Technical College at Northeast Texas Community College

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Kansas Technical College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Northeast Texas Community College | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 2 |
Box Score
Northwest Kansas Technical College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackenise Mankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakelea Nettles cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brooklynn Manes 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramzi Smith ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Korbyn Bassett dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Raylei Merrell 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Taylor Gonzalez c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Chapa lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Desirae Rocha 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concepcion Adame rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 1 | 1 | 0 | 9 |
Batting
2B:
Ramzi Smith
, Korbyn Bassett
RBI:
Ramzi Smith
Baserunning
SB:
Blakelea Nettles
, Korbyn Bassett
Fielding
E:
Mackenise Mankel
, Concepcion Adame
DP:
Raylei Merrell
, Desirae Rocha
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenise Mankel | 7.0 | 4 | 2 | 2 | 7 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 7 | 3 | 0 |
Pitching
Batters faced:
Mackenise Mankel (32)
HBP:
Mackenise Mankel
Other Information
| Location: | Temple, TX |
| Attendance: | 0 |
| Weather: | |























