March 26, 2018 Colby Community College at Northwest Kansas Technical College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Colby Community College | 4 | 7 | 3 | 0 | 1 | 15 | 20 | 2 |
| Northwest Kansas Technical College | 0 | 0 | 1 | 3 | 2 | 6 | 9 | 2 |
Box Score
Colby Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlynn Withers cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alexis Kagan 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Katelin Eastman 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marissa Croft dp | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Lanessa Amador lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Katie Adler c | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jaycie George 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Haley Fox ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Alyssa Long rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mahealani Haegele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Arie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Farnsworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whisper Doliwa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Medina | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 20 | 14 | 2 | 0 | 0 |
Batting
2B:
Jaycie George
, Haley Fox
, Cynthia Maxwell
HR:
Marissa Croft
RBI:
Alexis Kagan (2)
, Katelin Eastman
, Marissa Croft
, Lanessa Amador (2)
, Katie Adler
, Jaycie George (2)
, Haley Fox (4)
, Alyssa Long
Sac:
Alexis Kagan
Baserunning
SB:
Kaitlynn Withers
, Marissa Croft
, Lanessa Amador
, Katie Adler
, Haley Fox
, Alyssa Long
CS:
Alexis Kagan
Fielding
E:
Katie Adler
, Jaycie George
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Frisk | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shae Muggridge | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Thereza Felix | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bre Hillin | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Alexis Perez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Shaw | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Erika Silva | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaitlynn Raile | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marlena Rubio | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 6 | 9 | 6 | 5 | 6 | 0 |
Batting
HR:
Makenna Shaw
RBI:
Thereza Felix
, Makenna Shaw (2)
, Erika Silva
, Kaitlynn Raile
, Marlena Rubio
Fielding
E:
Thereza Felix
, Alexis Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mahealani Haegele (W, 9-2) | 4.0 | 7 | 4 | 4 | 4 | 3 | 1 |
| Kylee Arie | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 9 | 6 | 6 | 5 | 3 | 1 |
Pitching
Batters faced:
Mahealani Haegele (22)
, Kylee Arie (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shae Muggridge | 0.2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Kamryn Frisk (L, 0-0) | 4.1 | 13 | 8 | 8 | 1 | 0 | 0 |
| Totals | 5.0 | 18 | 15 | 10 | 2 | 0 | 0 |
Pitching
Batters faced:
Shae Muggridge (9)
, Kamryn Frisk (27)
Other Information
| Location: | goodland |
| Attendance: | 0 |
| Weather: | |























