Official Basketball Box Score
Fort Hays Northwest Tech at. Dodge City
2/19/25 at 7:30pm @ Dodge City, KS

VISITORS: Fort Hays Tech Northwest (11-14 (9-12))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chase Harris........ *   4-13   1-5   5-9 4 7 11  5 14 5 4 0 33
04 Marquintez Dixon.... *   2-3   0-0   0-0 3 1 1 4 0 0 1 13
12 Terrance Johnson Jr. *   0-1   0-1   0-0 2 0 0 0 1 1 0 14
15 Harold Thompkins.... *   6-19   3-11   10-12 2 5 2 25 0 0 0 21
20 Jasiah Shields...... *   3-4   1-1   1-2 7 2 3 8 1 1 0 29
02 Idris Williams......   3-11   0-0   0-0 3 4 1 6 1 2 0 22
03 Kalik Sharpe........   5-9   2-3   1-5 0 3 4 13 4 3 0 28
05 John Troolin........   1-2   1-2   2-2 1 1 3 5 0 1 0 11
13 Francisco Monreal...   2-5   0-1   0-0 1 2 3 4 2 0 0 13
23 Da'King Smith.......   2-6   2-5   2-2 0 3 0 8 0 2 0 16
TM TEAM................       0 0 0 2  
Totals.............. 28-73 10-29 21-32 23 28 51  22 87 14 16 1 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 39.4% Game: 38.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.4% Game: 34.5%
F Throw% 1st Half : 55.6% 2nd Half : 69.6% Game: 65.6%

HOME TEAM: Dodge City Community College (10-16 (7-13))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jamari Gamble....... *   2-9   1-6   0-0 0 5 3 5 2 2 0 29
01 Jayse Boatwright.... *   6-12   1-5   4-7 1 3 3 17 2 1 0 33
02 Derrick Rivers...... *   5-13   2-5   2-2 2 1 4 14 7 2 2 37
05 Mynor Strong........ *   4-8   2-3   4-5 1 2 4 14 5 2 6 31
15 Daouda Cisse........ *   5-9   0-1   5-6 1 9 10  3 15 1 1 2 24
03 Keshawn Brown Jr....   1-3   1-3   1-2 0 1 3 4 1 0 1 18
04 Kejuan Payne........   3-8   1-3   2-3 2 1 2 9 0 0 1 18
32 Wesly Rosa..........   3-4   0-0   0-0 3 2 1 6 0 0 0 11
TM TEAM................       0 0 0 1  
Totals.............. 29-66 8-26 18-25 10 24 34  23 84 18 9 12 201
TOTAL FG% 1st Half : 42.5% 2nd Half : 46.2% Game: 43.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 30.8%
F Throw% 1st Half : 88.9% 2nd Half : 62.5% Game: 72.0%

Score by Periods 1 2 Total
 
Fort Hays Tech Northwest 41 46 - 87
Dodge City Community College 48 36 - 84
Attendance: 0
Technical fouls: TECH-None. DC3-1.
Points off turnovers: TECH-10, DC3-25.
2nd chance points: TECH-25, DC3-16.
Bench Points: TECH-36, DC3-19.