Official Basketball Box Score
Northeastern Junior College at. Fort Hays Tech Northwest
1/12/2025 at 1:00 PM @ Max Jones Fieldhouse

VISITORS: Northeastern Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keziah Williams..... *   3-5   1-3   2-2 0 0 5 9 2 1 2 26
3 Ryder McConnell..... *   3-10   1-7   8-8 2 6 5 15 2 7 3 39
5 Kaamil Domingo...... *   3-7   1-2   3-4 2 3 3 10 0 2 0 22
13 Justin Sapoi........ *   3-4   0-0   3-4 1 3 3 9 0 1 2 28
24 Noah Adamczyk....... *   4-13   1-3   1-2 1 1 0 10 2 5 2 32
4 Uwami Chongo........   6-9   1-1   2-4 2 1 0 15 0 2 0 23
14 Mason Jaques........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
15 Owen Wright.........   3-7   0-0   4-6 3 5 3 10 0 4 0 23
33 Brady Greene........   1-1   0-0   0-0 0 0 2 2 0 1 0 6
TM Team................       2 1 0 0  
Totals.............. 26-57 5-17 23-30 13 20 33  21 80 6 23 9 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 76.7%

HOME TEAM: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chase Harris........ *   12-22   4-8   3-5 1 4 1 31 4 3 3 38
2 Idris Williams...... *   4-6   0-0   6-8 1 5 4 14 2 3 2 28
3 Kalik Sharpe........ *   7-13   1-4   2-6 1 1 4 17 1 1 1 25
4 Marquintez Dixon.... *   3-7   0-2   1-2 5 2 3 7 1 1 3 24
13 Francisco Monreal... *   1-2   0-0   1-2 2 1 5 3 1 1 1 19
5 John Troolin........   2-4   1-2   0-0 0 2 1 5 1 1 1 17
11 Rayquan Cochrane....   0-1   0-0   0-0 0 1 2 0 0 1 0 3
12 Terrance Johnson Jr.   0-4   0-2   0-0 1 0 1 0 1 1 0 18
20 Jasiah Shields......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
21 Nolan Russell.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Da'King Smith.......   3-6   2-4   3-5 1 0 0 11 0 0 0 10
24 Kade Schimke........   0-2   0-0   0-0 1 3 2 0 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 32-67 8-22 16-28 13 19 32  23 88 11 14 11 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 36.4%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Northeastern Junior College 38 42 - 80
Fort Hays Tech Northwest 46 42 - 88
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. FORT HAY-None.