Official Basketball Box Score
Fort Hays Tech Northwest at. Pratt Community College
12/11/2024 at 7:30 PM @ Pratt

VISITORS: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Idris Williams...... *   2-7   0-0   2-2 0 4 3 6 1 2 1 27
3 Kalik Sharpe........ *   5-10   1-3   4-5 0 3 1 15 3 2 2 32
12 Terrance Johnson Jr. *   1-3   0-0   0-0 2 2 0 2 1 1 0 18
13 Francisco Monreal... *   4-7   0-0   2-2 5 7 12  3 10 2 2 2 31
30 Elisee Guede........ *   3-4   0-0   0-0 0 1 2 6 1 1 1 13
1 Chase Harris........   9-18   2-7   3-3 2 4 3 23 3 2 0 31
4 Marquintez Dixon....   1-2   0-0   0-0 0 1 1 2 1 0 0 11
5 John Troolin........   4-11   3-8   6-7 2 2 5 17 0 0 0 26
11 Rayquan Cochrane....   0-2   0-0   0-0 0 1 1 0 0 0 0 3
20 Jasiah Shields......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Da'King Smith.......   0-1   0-1   2-2 0 1 0 2 1 0 0 4
24 Kade Schimke........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 29-65 6-19 19-21 11 26 37  20 83 13 10 6 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 90.5%

HOME TEAM: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hunter Vaughn....... *   6-15   2-7   6-8 0 2 3 20 10 1 1 39
3 Jarrett Dingle...... *   4-12   2-8   1-1 0 7 2 11 2 4 0 38
14 Khasen Robinson..... *   8-12   3-3   6-6 3 1 1 25 3 0 1 38
21 Joseph Opareke...... *   6-9   0-0   1-1 8 2 10  3 13 0 2 0 15
23 Galvin Luketa....... *   3-10   2-5   2-2 1 3 0 10 0 1 1 32
4 Jakobe Clark........   0-2   0-0   0-0 0 0 1 0 0 0 0 3
11 Damjan Simun........   3-4   0-0   0-0 1 2 3 6 0 1 0 8
20 Parker Whisenhunt...   0-1   0-1   0-1 0 0 0 0 1 0 1 6
24 Ajiet Akot..........   2-6   0-1   1-1 1 5 3 5 0 0 0 22
TM Team................       0 0 0 0  
Totals.............. 32-71 9-25 17-20 14 22 36  16 90 16 9 4 201
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 36.0%
F Throw% Game: 85.0%

Score by Periods 1 2 Total
 
Fort Hays Tech Northwest 42 41 - 83
Pratt Community College 41 49 - 90
Officials: ,,
Attendance: 0
Technical fouls: FORT HAY-1. PRATT CO-None.