Official Basketball Box Score
Hutchinson Community College at. Fort Hays Tech Northwest
11/23/2024 at 3:00 PM @ Max Jones Fieldhouse

VISITORS: Hutchinson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dimitrius "DJ" Dudley *   4-8   2-3   7-9 2 4 1 17 4 4 1 27
1 Ketraleus "Bo" Aldridge *   6-12   2-4   2-2 0 4 2 16 3 2 1 35
2 Jaquez Thornton..... *   7-10   4-6   4-4 0 1 1 22 9 3 2 33
22 Isaiah Jackson...... *   1-4   0-0   2-4 2 0 4 4 0 0 2 16
24 Kobe Smith.......... *   1-6   1-4   2-2 0 2 2 5 2 1 1 35
3 Khalil Arnold.......   2-5   1-2   0-0 0 0 2 5 0 0 0 13
10 Mikhail Abdul-Hamid.   1-4   1-3   0-0 0 1 0 3 0 0 0 18
11 Bobby Cannon........   8-14   1-5   3-5 1 12 13  4 20 2 1 0 35
15 Emmanuel Okitondo...   1-2   0-0   0-0 0 2 4 2 0 0 1 13
TM Team................       0 0 0 0  
Totals.............. 31-65 12-27 20-26 5 26 31  20 94 20 11 8 225
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 44.4%
F Throw% Game: 76.9%

HOME TEAM: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Idris Williams...... *   5-16   0-1   4-5 3 5 5 14 2 4 3 34
3 Kalik Sharpe........ *   3-8   1-4   8-11 0 2 5 15 2 5 1 30
5 John Troolin........ *   4-10   3-6   1-2 0 6 1 12 1 1 0 41
13 Francisco Monreal... *   3-4   0-0   0-0 2 4 3 6 3 1 0 33
24 Kade Schimke........ *   0-3   0-0   2-2 2 3 3 2 1 1 0 9
1 Chase Harris........   10-16   3-6   1-2 1 2 4 24 3 2 1 26
4 Marquintez Dixon....   4-6   1-1   2-2 2 2 0 11 1 0 1 15
12 Terrance Johnson Jr.   2-2   1-1   0-0 0 0 1 5 0 0 1 21
20 Jasiah Shields......   0-0   0-0   0-0 1 0 0 0 0 1 0 1
23 Da'King Smith.......   0-2   0-2   0-0 0 1 1 0 0 2 0 7
30 Elisee Guede........   0-0   0-0   0-0 0 2 1 0 0 2 0 8
TM Team................       0 0 0 0  
Totals.............. 31-67 9-21 18-24 11 27 38  24 89 13 19 7 225
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 75.0%

Score by Periods 1 2 OT Total
 
Hutchinson Community College 39 38 17 - 94
Fort Hays Tech Northwest 31 46 12 - 89
Officials: ,,
Attendance: 0
Technical fouls: HUTCHINS-None. FORT HAY-None.