Official Basketball Box Score
Northwest College vs. Fort Hays Tech Northwest
11/16/2024 at 2:00 PM @ Casper, WY

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaden Christensen... *   0-0   0-0   0-0 0 0 1 0 2 1 0 16
2 Carter Clark........ *   0-2   0-1   0-0 1 0 1 0 0 1 0 7
11 Tesloch Thong....... *   8-13   2-3   5-6 2 2 0 23 2 0 1 37
12 Preston Condie...... *   4-7   2-3   0-0 1 2 0 10 0 1 0 18
22 Drew Larson......... *   5-7   1-2   7-10 2 6 3 18 2 2 3 35
1 Tate Monroe.........   5-7   2-3   0-0 0 3 1 12 2 0 2 22
13 Trey Rinn...........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
15 Eli Patterson.......   0-1   0-0   0-0 0 0 4 0 0 1 1 15
21 Ruben Bos...........   0-0   0-0   3-3 0 1 0 3 0 0 0 2
24 Colin Hayes.........   6-11   0-3   8-10 1 1 0 20 2 3 1 30
50 R'Zha Whittle.......   3-5   0-0   2-2 1 2 3 8 0 4 0 15
TM Team................       0 1 0 1  
Totals.............. 31-53 7-15 25-31 8 19 27  13 94 10 14 8 200
TOTAL FG% Game: 58.5%
3-Pt. FG% Game: 46.7%
F Throw% Game: 80.6%

HOME TEAM: Fort Hays Tech Northwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kalik Sharpe........ *   1-6   1-5   1-2 1 0 5 4 4 4 1 20
5 John Troolin........ *   4-13   4-11   1-1 1 5 2 13 0 2 0 31
12 Terrance Johnson Jr. *   1-4   1-4   1-2 0 3 1 4 1 2 0 14
13 Francisco Monreal... *   5-7   0-0   2-2 5 1 4 12 1 0 2 32
23 Da'King Smith....... *   3-9   3-8   0-0 2 3 3 9 6 0 0 25
1 Chase Harris........   10-17   7-11   2-4 2 2 2 29 4 2 2 33
2 Idris Williams......   5-10   1-1   3-3 1 2 2 14 6 5 2 31
4 Marquintez Dixon....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Kade Schimke........   0-0   0-0   0-0 0 0 1 0 0 0 1 3
30 Elisee Guede........   1-1   0-0   0-0 0 0 1 2 0 0 1 7
TM Team................       0 0 0 0  
Totals.............. 30-67 17-40 10-14 12 16 28  21 87 22 15 9 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 42.5%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Northwest College... 49 45 - 94
Fort Hays Tech Northwest 45 42 - 87
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. FORT HAY-None.