Official Basketball Box Score
Dodge City Community College at. Northwest Kansas Technical Col
3/27/2021 at 4:00 PM @ Goodland, KS

VISITORS: Dodge City Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dhieu Deing......... *   3-14   1-8   1-1 0 4 2 8 3 2 1 25
1 Walyn Napper........ *   11-21   3-8   0-0 3 1 2 25 9 3 6 40
4 Tyler Stallworth.... *   2-7   0-1   0-0 0 1 2 4 2 1 0 20
12 Marlow Gilmore Jr... *   5-6   0-0   1-1 4 6 10  3 11 1 1 0 20
32 Mike Marsh.......... *   12-16   1-2   4-5 3 10 13  3 29 1 0 0 25
2 Hasahnn Reynolds....   4-9   1-5   0-0 1 0 1 9 0 3 1 18
3 Roger McFarlane.....   3-4   0-0   0-0 3 2 2 6 1 0 0 15
10 Quindarius Thomas...   2-3   0-2   1-1 0 0 3 5 0 0 0 15
11 Oumar Koureissi.....   0-2   0-0   1-2 3 3 3 1 0 0 0 12
13 Emmanuel Jones......   2-4   1-2   0-0 0 0 0 5 1 0 0 10
TM Team................       0 0 0 0  
Totals.............. 44-86 7-28 8-10 17 27 44  21 103 18 10 8 200
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 80.0%

HOME TEAM: Northwest Kansas Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordan Shelley...... *   4-9   0-1   3-3 1 2 1 11 3 3 0 23
3 Jacari Chambers..... *   6-14   2-6   3-5 3 5 0 17 0 3 1 28
5 Hantz Louis-Jeune... *   5-8   1-2   1-1 3 2 1 12 0 1 2 28
15 Malik Lacewell...... *   1-10   1-6   5-5 2 5 4 8 2 2 0 26
20 Arthur Cox.......... *   8-13   1-3   4-7 5 7 12  2 21 0 0 2 35
2 Tyrecke Francois....   2-8   1-5   0-0 1 1 1 5 1 3 1 24
10 Keyshawn Kennedy....   6-10   1-3   2-4 0 3 2 15 3 3 0 22
21 Brandon Kabuya......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
25 Shawn Percy.........   0-2   0-1   0-0 1 0 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 32-74 7-27 18-25 16 25 41  11 89 9 15 6 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 25.9%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Dodge City Community College 50 53 - 103
Northwest Kansas Technical College 42 47 - 89
Officials: ,,
Attendance: 0
Technical fouls: DODGE CI-None. NORTHWES-None.